TECHNICAL INFORMATION | |||||||
---|---|---|---|---|---|---|---|
OUTSIDE DIAMETER | 8 | 12 | 14 | 16 | 22 | 22 | 25 |
INSIDE DIAMETER | 4 | 8 | 8 | 12 | 16 | 12 | 12 |
WALL THICKNESS | 2 | 2 | 3 | 2 | 3 | 5 | 6.5 |
Recommended Application | |||||||
Indoor Flower Pots | |||||||
Pest Control | |||||||
Landscape & Gardening | |||||||
Agriculture & Horticulture | |||||||
Aquaculture |
ROLL LENGTH - meter | 200 | 200 | 200 | 200 | 100 | 50 | 50 |
MAXIMUM LATERAL LENGTH - meter | 25 | 25 | NA | 50 | 50 | NA | NA |
OPERATING PRESSURE - Kg/Cm² | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
BURST STRENGTH - Kg/Cm² | > 6 | > 6 | > 6 | > 6 | > 6 | > 6 | > 6 |
FLUSH PRESSURE - Kg/Cm² | < 4 | < 4 | < 4 | < 4 | < 4 | < 4 | < 4 |
CONSIDERATION | ||||||
---|---|---|---|---|---|---|
1. APP is not damaged by sub-freezing temperatures. | ||||||
2. APP is not recommended for water temperature above 60 degrees Centigrade. | ||||||
3. Limiting exposure to direct sunlight extends durability and function. | ||||||
4. Functional life expectancy (if buried) is 25+ years. | ||||||
5. Water with high mineral content can reduce function. | ||||||
6. Contaminated water should be filtered. | ||||||
7. Due to low operating pressure, change in elevation can influence leakage. | ||||||
8. Excessive pressure and/or flow rates will reduce uniformity. |